federal bank ernakulam/south branch details
FEDERAL BANK has a network of 1410 branch(es) in India. Currently there are 663 branch(es) in KERALA state. The details of ERNAKULAM/SOUTH branch in ERNAKULAM of ERNAKULAM district in KERALA state are shown below. There are 37 branch(es) in ERNAKULAM. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number 2378710 to contact the branch.
Bank | FEDERAL BANK |
IFSC | |
Branch | ERNAKULAM/SOUTH |
Address | P B NO.1731 M G ROAD (SOUTH) KOCHI |
District | ERNAKULAM |
City | ERNAKULAM |
State | KERALA |
Contact Numbers | 2378710 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Useful links / information.
FEDERAL BANK has following 129 branches in ERNAKULAM district of KERALA state.
Branch Name | Click to View |
ALUVA / BANK JUNCTION | FDRL0001001 |
ALUVA / RSS | FDRL0001132 |
ALWAYE URBAN CO-OP CHENGAMANAD | FDRL0AUCB04 |
ALWAYE URBAN CO-OP EVENING | FDRL0AUCB03 |
ALWAYE URBAN CO-OP MAIN | FDRL0AUCB02 |
ATM POOL BRANCH | FDRL0000001 |
AUCB BR ALENGAD | FDRL0AUCB07 |
AUCB BR CHUNANGAMVELI | FDRL0AUCB06 |
CREDIT CARD | FDRL00CARDS |
HEAD OFFICE (HAS) | FDRL0000035 |
INFORMATION TECHNOLOGY DEPARTMENT | FDRL0000037 |
INFORMATION TECHNOLOGY DEPARTMENT | FDRL0009993 |
NEO BANKING-GROWW | FDRL0004444 |
NUMERIC VAS | FDRL000NVAS |
THAIKKATTUKARA | FDRL0001512 |
ANGAMALY | FDRL0001002 |
ANGAMALY EXTN COUNTER | FDRL0002174 |
ANGAMALY SOUTH | FDRL0001738 |
ARAKUNNAM | FDRL0001321 |
ATHANI (ERNAKULAM) | FDRL0001579 |
CHERAI | FDRL0001726 |
CHERANALLOOR | FDRL0001295 |
CHUNANGAMVELI | FDRL0001692 |
EDVANAKKAD | FDRL0001007 |
ELANJI | FDRL0001288 |
ELENTHIKKARA | FDRL0001842 |
CCSC ERNAKULAM | FDRL0009982 |
CHOWARA | FDRL0002114 |
CIMS | FDRL0CIMS00 |
CREDIT CARD | FDRL0000018 |
DPS DIVISON ERNAKULAM | FDRL0000401 |
EDAPPALLY | FDRL0001184 |
ERNAKULAM / CMS BRANCH | FDRL0001424 |
ERNAKULAM / ELAMAKKARA | FDRL0001949 |
ERNAKULAM / KATHRUKADAVU | FDRL0001686 |
ERNAKULAM BYE PASS | FDRL0001608 |
ERNAKULAM ZONAL OFFICE | FDRL0000141 |
ERNAKULAM/ASSET RECOVERY | FDRL0001435 |
ERNAKULAM/BROADWAY | FDRL0001283 |
ERNAKULAM/MARINE DRIVE | FDRL0001375 |
ERNAKULAM/MG ROAD | FDRL0001238 |
ERNAKULAM/NORTH | FDRL0001004 |
ERNAKULAM/PALARIVATTOM | FDRL0001380 |
ERNAKULAM/PANAMPILLY NAGAR | FDRL0001316 |
ERNAKULAM/SERVICE | FDRL0000501 |
ERNAKULAM/SOUTH | FDRL0001153 |
ERNAKULAM/VYTTILA | FDRL0001410 |
EROOR | FDRL0002004 |
GIRINAGAR | FDRL0001058 |
IBD | FDRL0009995 |
INTERNATIONAL BANKING DEPT. | FDRL0009997 |
INTERNATIONAL BANKING DIVISION | FDRL0009994 |
KOONAMMAVU | FDRL0002005 |
KUNDANNOOR | FDRL0002003 |
LULU CYBER PARK EXTN COUNTER | FDRL0002292 |
MUPPATHADAM | FDRL0001841 |
PANANGAD | FDRL0001114 |
PATHADIPPALAM | FDRL0001947 |
S H COLLEGE THEVARA EXTN COUNT | FDRL0001753 |
SME BUSINESS DEPARTMENT | FDRL0SME001 |
SME BUSINESS DEPARTMENT | FDRL0SME002 |
SREENIVASA PADMAVATHI COOPERATIVE BANK | FDRL0SPCB01 |
TRANSACTION BANKING DEPARTMENT | FDRL0002293 |
HORMIS NAGAR ( MOOKKANNOOR ) | FDRL0001714 |
INFOPARK / KAKKANAD | FDRL0001464 |
KAKKANAD/SEAPORT-AIRPORT ROAD | FDRL0001469 |
ALWAYE URBAN CO-OP KALADY | FDRL0AUCB05 |
KALADY | FDRL0001371 |
KALAMASSERY | FDRL0001012 |
KALOOR | FDRL0001117 |
KANJOOR | FDRL0001050 |
KARAYAMPARAMBU | FDRL0001822 |
KARUMALLOOR | FDRL0001749 |
KEEZHILLAM | FDRL0001222 |
KIZHAKKAMBALAM | FDRL0001035 |
CPC OPERATIONS | FDRL0009998 |
EPIFI FEDERAL NEO BANKING | FDRL0005555 |
ERNAKULAM/KALOOR | FDRL0001421 |
INTERNATIONAL BANKING DEPARTMENT | FDRL0009996 |
KOCHI | FDRL0001033 |
LULU MALL - KOCHI | FDRL0002031 |
NEO BANKING - JUPITER | FDRL0007777 |
PALLURUTHY | FDRL0001183 |
VALLARPADAM | FDRL0001912 |
WILLINGDON ISLAND | FDRL0001466 |
KOLENCHERRY | FDRL0001011 |
KOMBANAD | FDRL0001292 |
KOOTHATTUKULAM | FDRL0001006 |
KOTHAMANGALAM | FDRL0001008 |
KOTHAMANGALAM EXT COUNTER | FDRL0001518 |
KOTHAMANGALAM TOWN | FDRL0001999 |
KOTTAPPADY | FDRL0001164 |
KUMBALANGI | FDRL0001691 |
KURUPPAMPADY | FDRL0001291 |
KUTTAMPUZHA | FDRL0001329 |
MANEED | FDRL0001213 |
MANJAPRA | FDRL0001043 |
MARAMPALLY | FDRL0001948 |
MOOKKANNOOR | FDRL0001047 |
MULANTHURUTHY | FDRL0001141 |
MUVATTUPUZHA | FDRL0001009 |
MUVATTUPUZHA (EAST) | FDRL0001941 |
NARAKKAL | FDRL0001020 |
NEDUMBASSERY | FDRL0001048 |
NEDUMBASSERY EXTN COUNTER | FDRL0001522 |
NORTH PARAVUR | FDRL0001125 |
PUTHUVYPE | FDRL0001241 |
OONNUKAL(ERNAKULAM) | FDRL0001772 |
PACHALAM | FDRL0001075 |
PAMPAKUDA | FDRL0001849 |
PATTIMATTOM | FDRL0001548 |
PAZHAMTHOTTAM | FDRL0001312 |
PERUMBAVOOR | FDRL0001003 |
PERUMBAVOOR/ MC ROAD | FDRL0001743 |
PIRAVOM | FDRL0001060 |
POOVATHUSSERY | FDRL0001049 |
POTTA | FDRL0001708 |
PUKKATTUPADY | FDRL0001724 |
PUTHENCRUZ | FDRL0001223 |
THIRUVANKULAM | FDRL0001448 |
THOTTAKKATTUKARA | FDRL0001221 |
THRIKKAKKARA | FDRL0001034 |
THURUTHY- VENGOOR WEST | FDRL0001762 |
TRIPUNITHURA | FDRL0001094 |
UDAYAMPEROOR | FDRL0001725 |
VARAPUZHA | FDRL0001016 |
VAZHAKULAM | FDRL0001430 |
VENGOLA | FDRL0001824 |
VENGOOR | FDRL0001062 |
There are additional 49 banks which have branches in ERNAKULAM district of KERALA state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | ERNAKULAM |
ANDHRA BANK | ERNAKULAM |
AXIS BANK | ERNAKULAM |
BANK OF BAHARAIN AND KUWAIT BSC | ERNAKULAM |
BANK OF BARODA | ERNAKULAM |
BANK OF INDIA | ERNAKULAM |
BANK OF MAHARASHTRA | ERNAKULAM |
CANARA BANK | ERNAKULAM |
CENTRAL BANK OF INDIA | ERNAKULAM |
CITY UNION BANK LIMITED | ERNAKULAM |
CORPORATION BANK | ERNAKULAM |
CSB BANK LIMITED | ERNAKULAM |
DBS BANK INDIA LIMITED | ERNAKULAM |
DCB BANK LIMITED | ERNAKULAM |
DENA BANK | ERNAKULAM |
DHANALAKSHMI BANK | ERNAKULAM |
EQUITAS SMALL FINANCE BANK LIMITED | ERNAKULAM |
ESAF SMALL FINANCE BANK LIMITED | ERNAKULAM |
FINO PAYMENTS BANK | ERNAKULAM |
HDFC BANK | ERNAKULAM |
ICICI BANK LIMITED | ERNAKULAM |
IDBI BANK | ERNAKULAM |
IDFC FIRST BANK LTD | ERNAKULAM |
INDIAN BANK | ERNAKULAM |
INDIAN OVERSEAS BANK | ERNAKULAM |
INDUSIND BANK | ERNAKULAM |
JAMMU AND KASHMIR BANK LIMITED | ERNAKULAM |
KARNATAKA BANK LIMITED | ERNAKULAM |
KARUR VYSYA BANK | ERNAKULAM |
KERALA GRAMIN BANK | ERNAKULAM |
KOTAK MAHINDRA BANK LIMITED | ERNAKULAM |
LAXMI VILAS BANK | ERNAKULAM |
NORTH MALABAR GRAMIN BANK | ERNAKULAM |
ORIENTAL BANK OF COMMERCE | ERNAKULAM |
PUNJAB AND SIND BANK | ERNAKULAM |
PUNJAB NATIONAL BANK | ERNAKULAM |
RBL BANK LIMITED | ERNAKULAM |
SOUTH INDIAN BANK | ERNAKULAM |
STANDARD CHARTERED BANK | ERNAKULAM |
STATE BANK OF INDIA | ERNAKULAM |
SYNDICATE BANK | ERNAKULAM |
TAMILNAD MERCANTILE BANK LIMITED | ERNAKULAM |
The Kerala State Co Operative Bank Ltd | ERNAKULAM |
UCO BANK | ERNAKULAM |
Ujjivan Small Finance Bank Limited | ERNAKULAM |
UNION BANK OF INDIA | ERNAKULAM |
UNITED BANK OF INDIA | ERNAKULAM |
VIJAYA BANK | ERNAKULAM |
YES BANK | ERNAKULAM |