federal bank ernakulam north branch details
FEDERAL BANK has a network of 1684 branch(es) in India. Currently there are 697 branch(es) in KERALA state. The details of ERNAKULAM NORTH branch in ERNAKULAM of ERNAKULAM district in KERALA state are shown below. There are 39 branch(es) in ERNAKULAM. You can contact the bank via its contact us page given in official website link given below. The bank has provided telephone number STD Code:484, 2396974 to contact the branch.
Bank | FEDERAL BANK |
IFSC | |
Branch | ERNAKULAM NORTH |
Address | P B NO. 1927 BANERJI ROAD ERNAKULAM NORTH KOCHI |
City | ERNAKULAM |
District | ERNAKULAM |
State | KERALA |
Contact Numbers | STD Code:484, 2396974 |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
FEDERAL BANK has following 143 branches in ERNAKULAM district of KERALA state.
Branch Name | Click to View |
ATM POOL BRANCH | FDRL0000001 |
CREDIT CARD | FDRL0000018 |
HEAD OFFICE - HAS | FDRL0000035 |
INFORMATION TECHNOLOGY DEPARTMENT | FDRL0000037 |
ERNAKULAM ZONAL OFFICE | FDRL0000141 |
RTGS-HO | FDRL0000379 |
DPS DIVISON ERNAKULAM | FDRL0000401 |
ERNAKULAM SERVICE | FDRL0000501 |
ALUVA BANK JUNCTION | FDRL0001001 |
ANGAMALY | FDRL0001002 |
PERUMBAVOOR | FDRL0001003 |
ERNAKULAM NORTH | FDRL0001004 |
KOOTHATTUKULAM | FDRL0001006 |
EDVANAKKAD | FDRL0001007 |
KOTHAMANGALAM | FDRL0001008 |
MUVATTUPUZHA | FDRL0001009 |
KOLENCHERRY | FDRL0001011 |
KALAMASSERY | FDRL0001012 |
VARAPUZHA | FDRL0001016 |
NARAKKAL | FDRL0001020 |
KOCHI | FDRL0001033 |
THRIKKAKKARA | FDRL0001034 |
KIZHAKKAMBALAM | FDRL0001035 |
MANJAPRA | FDRL0001043 |
MOOKKANNOOR | FDRL0001047 |
NEDUMBASSERY | FDRL0001048 |
POOVATHUSSERY | FDRL0001049 |
KANJOOR | FDRL0001050 |
GIRINAGAR | FDRL0001058 |
PIRAVOM | FDRL0001060 |
VENGOOR | FDRL0001062 |
PACHALAM | FDRL0001075 |
TRIPUNITHURA | FDRL0001094 |
PANANGAD | FDRL0001114 |
KALOOR | FDRL0001117 |
NORTH PARAVUR | FDRL0001125 |
ALUVA RSS | FDRL0001132 |
MULANTHURUTHY | FDRL0001141 |
ERNAKULAM SOUTH | FDRL0001153 |
KOTTAPPADY | FDRL0001164 |
PALLURUTHY | FDRL0001183 |
EDAPPALLY | FDRL0001184 |
MANEED | FDRL0001213 |
THOTTAKKATTUKARA | FDRL0001221 |
KEEZHILLAM | FDRL0001222 |
PUTHENCRUZ | FDRL0001223 |
ERNAKULAM MG ROAD | FDRL0001238 |
PUTHUVYPE | FDRL0001241 |
ERNAKULAM BROADWAY | FDRL0001283 |
ELANJI | FDRL0001288 |
KURUPPAMPADY | FDRL0001291 |
KOMBANAD | FDRL0001292 |
CHERANALLOOR | FDRL0001295 |
PAZHAMTHOTTAM | FDRL0001312 |
ERNAKULAM PANAMPILLY NAGAR | FDRL0001316 |
ARAKUNNAM | FDRL0001321 |
KUTTAMPUZHA | FDRL0001329 |
KALADY | FDRL0001371 |
ERNAKULAM MARINE DRIVE | FDRL0001375 |
ERNAKULAM PALARIVATTOM | FDRL0001380 |
ERNAKULAM VYTTILA | FDRL0001410 |
ERNAKULAM KALOOR | FDRL0001421 |
ERNAKULAM CMS BRANCH | FDRL0001424 |
VAZHAKULAM | FDRL0001430 |
ERNAKULAM ASSET RECOVERY | FDRL0001435 |
THIRUVANKULAM | FDRL0001448 |
INFOPARK KAKKANAD | FDRL0001464 |
WILLINGDON ISLAND | FDRL0001466 |
KAKKANAD SEAPORT-AIRPORT ROAD | FDRL0001469 |
THAIKKATTUKARA | FDRL0001512 |
KOTHAMANGALAM EXT COUNTER | FDRL0001518 |
NEDUMBASSERY EXTN COUNTER | FDRL0001522 |
PATTIMATTOM | FDRL0001548 |
ATHANI - ERNAKULAM | FDRL0001579 |
ERNAKULAM BYE PASS | FDRL0001608 |
ERNAKULAM KATHRUKADAVU | FDRL0001686 |
KUMBALANGI | FDRL0001691 |
CHUNANGAMVELI | FDRL0001692 |
POTTA | FDRL0001708 |
HORMIS NAGAR - MOOKKANNOOR | FDRL0001714 |
PUKKATTUPADY | FDRL0001724 |
UDAYAMPEROOR | FDRL0001725 |
CHERAI | FDRL0001726 |
ANGAMALY SOUTH | FDRL0001738 |
PERUMBAVOOR MC ROAD | FDRL0001743 |
KARUMALLOOR | FDRL0001749 |
S H COLLEGE THEVARA EXTN COUNT | FDRL0001753 |
THURUTHY- VENGOOR WEST | FDRL0001762 |
OONNUKAL ERNAKULAM | FDRL0001772 |
KARAYAMPARAMBU | FDRL0001822 |
VENGOLA | FDRL0001824 |
MUPPATHADAM | FDRL0001841 |
ELENTHIKKARA | FDRL0001842 |
PAMPAKUDA | FDRL0001849 |
VALLARPADAM | FDRL0001912 |
MUVATTUPUZHA EAST | FDRL0001941 |
PATHADIPPALAM | FDRL0001947 |
MARAMPALLY | FDRL0001948 |
ERNAKULAM ELAMAKKARA | FDRL0001949 |
KOTHAMANGALAM TOWN | FDRL0001999 |
KUNDANNOOR | FDRL0002003 |
EROOR | FDRL0002004 |
KOONAMMAVU | FDRL0002005 |
LULU MALL - KOCHI | FDRL0002031 |
CHOWARA | FDRL0002114 |
ANGAMALY EXTN COUNTER | FDRL0002174 |
LULU CYBER PARK EXTN COUNTER | FDRL0002292 |
TRANSACTION BANKING DEPARTMENT | FDRL0002293 |
NEO BANKING-GROWW | FDRL0004444 |
EPIFI FEDERAL NEO BANKING | FDRL0005555 |
EPIFI FEDERAL NEO BANKING | FDRL0005556 |
INDMONEY | FDRL0007001 |
ONECARD | FDRL0007002 |
ONESCORE | FDRL0007003 |
PAISA BAZAAR | FDRL0007500 |
WISHFIN | FDRL0007501 |
BAJAJ FINSERV DIRECT LTD | FDRL0007502 |
MICRO FINANCE CENTRAL PROCESSING HUB | FDRL0007505 |
NEO BANKING - JUPITER | FDRL0007777 |
NEO BANKING-JUPITER | FDRL0007778 |
INFORMATION TECHNOLOGY DEPARTMENT | FDRL0009001 |
CCSC ERNAKULAM | FDRL0009982 |
INFORMATION TECHNOLOGY DEPARTMENT | FDRL0009993 |
INTERNATIONAL BANKING DIVISION | FDRL0009994 |
IBD | FDRL0009995 |
INTERNATIONAL BANKING DEPARTMENT | FDRL0009996 |
INTERNATIONAL BANKING DEPT. | FDRL0009997 |
CPC OPERATIONS | FDRL0009998 |
OMNIWARE | FDRL000MNIW |
NUMERIC VAS | FDRL000NVAS |
CREDIT CARD | FDRL00CARDS |
CREDIT CARD-UPI | FDRL00CCUPI |
COLLECTION HUB | FDRL00CLHUB |
ALWAYE URBAN CO-OP MAIN | FDRL0AUCB02 |
ALWAYE URBAN CO-OP EVENING | FDRL0AUCB03 |
ALWAYE URBAN CO-OP CHENGAMANAD | FDRL0AUCB04 |
ALWAYE URBAN CO-OP KALADY | FDRL0AUCB05 |
AUCB BR CHUNANGAMVELI | FDRL0AUCB06 |
AUCB BR ALENGAD | FDRL0AUCB07 |
CIMS | FDRL0CIMS00 |
SME BUSINESS DEPARTMENT | FDRL0SME001 |
SME BUSINESS DEPARTMENT | FDRL0SME002 |
SREENIVASA PADMAVATHI COOPERATIVE BANK | FDRL0SPCB01 |
There are additional 52 banks which have branches in ERNAKULAM district of KERALA state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | ERNAKULAM |
ANDHRA BANK | ERNAKULAM |
AU SMALL FINANCE BANK LIMITED | ERNAKULAM |
AXIS BANK | ERNAKULAM |
BANDHAN BANK LIMITED | ERNAKULAM |
BANK OF BAHARAIN AND KUWAIT BSC | ERNAKULAM |
BANK OF BARODA | ERNAKULAM |
BANK OF INDIA | ERNAKULAM |
BANK OF MAHARASHTRA | ERNAKULAM |
CANARA BANK | ERNAKULAM |
CENTRAL BANK OF INDIA | ERNAKULAM |
CITY UNION BANK LIMITED | ERNAKULAM |
CORPORATION BANK | ERNAKULAM |
CSB BANK LIMITED | ERNAKULAM |
DBS BANK INDIA LIMITED | ERNAKULAM |
DCB BANK LIMITED | ERNAKULAM |
DENA BANK | ERNAKULAM |
DHANALAKSHMI BANK | ERNAKULAM |
EQUITAS SMALL FINANCE BANK LIMITED | ERNAKULAM |
ESAF SMALL FINANCE BANK LIMITED | ERNAKULAM |
FINO PAYMENTS BANK | ERNAKULAM |
HDFC BANK | ERNAKULAM |
ICICI BANK LIMITED | ERNAKULAM |
IDBI BANK | ERNAKULAM |
IDFC FIRST BANK LTD | ERNAKULAM |
INDIAN BANK | ERNAKULAM |
INDIAN OVERSEAS BANK | ERNAKULAM |
INDUSIND BANK | ERNAKULAM |
JAMMU AND KASHMIR BANK LIMITED | ERNAKULAM |
KARNATAKA BANK LIMITED | ERNAKULAM |
KARUR VYSYA BANK | ERNAKULAM |
KERALA GRAMIN BANK | ERNAKULAM |
KOTAK MAHINDRA BANK LIMITED | ERNAKULAM |
LAXMI VILAS BANK | ERNAKULAM |
NORTH MALABAR GRAMIN BANK | ERNAKULAM |
ORIENTAL BANK OF COMMERCE | ERNAKULAM |
PUNJAB AND SIND BANK | ERNAKULAM |
PUNJAB NATIONAL BANK | ERNAKULAM |
RBL BANK LIMITED | ERNAKULAM |
SOUTH INDIAN BANK | ERNAKULAM |
STANDARD CHARTERED BANK | ERNAKULAM |
STATE BANK OF INDIA | ERNAKULAM |
SYNDICATE BANK | ERNAKULAM |
TAMILNAD MERCANTILE BANK LIMITED | ERNAKULAM |
THE KERALA STATE CO OPERATIVE BANK LTD | ERNAKULAM |
UCO BANK | ERNAKULAM |
UJJIVAN SMALL FINANCE BANK LIMITED | ERNAKULAM |
UNION BANK OF INDIA | ERNAKULAM |
UNITED BANK OF INDIA | ERNAKULAM |
UNITY SMALL FINANCE BANK LIMITED | ERNAKULAM |
VIJAYA BANK | ERNAKULAM |
YES BANK | ERNAKULAM |