state bank of india sum hospital kalinganagar branch details
STATE BANK OF INDIA has a network of 28985 branch(es) in India. Currently there are 1103 branch(es) in ODISHA state. The details of SUM HOSPITAL KALINGANAGAR branch in BHUBANESWAR of KHURDA district in ODISHA state are shown below. There are 70 branch(es) in BHUBANESWAR. You can contact the bank via its contact us page given in official website link given below. The bank has not provided telephone number to contact the branch.
Bank | STATE BANK OF INDIA |
IFSC | |
Branch | SUM HOSPITAL KALINGANAGAR |
Address | PLOT NO. 799/2997, SUM HOSPITAL ROAD, SAMPUR, GHATIKIA, BHUBANESWAR DISTT.KHURDA. ORISSA 751003 |
District | KHURDA |
City | BHUBANESWAR |
State | ODISHA |
Contact Numbers |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Useful links / information.
STATE BANK OF INDIA has following 121 branches in KHURDA district of ODISHA state.
Branch Name | Click to View |
AIIMS CAMPUS BRANCH SIJUA | SBIN0016569 |
BAJAPUR | SBIN0041069 |
BALIPATNA | SBIN0013596 |
BALUGAON | SBIN0003311 |
BANAPUR | SBIN0012029 |
AIGINIA | SBIN0005077 |
BHUBANESHWAR SHAHID NAGAR BRANCH | SBIN0032625 |
CHANDAKA II C | SBIN0007187 |
COMMERCIAL BRANCH, BHUBANESWAR | SBIN0006657 |
IRC VILLAGE EVENING BR, BHUBANESWAR | SBIN0007045 |
LAXMISAGAR EVENING, BHUBANESWAR | SBIN0007047 |
RAJPATH EVENING BR, BHUBANESWAR | SBIN0007188 |
RRL CAMPUS, BHUBANESHWAR | SBIN0007499 |
UTKAL UNIVERSITY | SBIN0002135 |
ADMINISTRATIVE OFFICE II, BHUBANESWAR | SBIN0016400 |
BADAGADA,BHUBANESWAR | SBIN0010929 |
BAPUJINAGAR | SBIN0006408 |
BHOLA | SBIN0021853 |
BHUBANESHWAR OLD TOWN | SBIN0003108 |
BHUBANESWAR | SBIN0000041 |
BHUBANESWAR | SBIN0016589 |
BHUBANESWAR | SBIN0031864 |
BHUBANESWAR | SBIN0040535 |
BHUBANESWAR | SBIN0051302 |
BHUBANESWAR | SBIN0070611 |
CENTRALISED PENSION PROCESSING CENTRE (CPPC) | SBIN0004468 |
CHANDRASEKHARPUR | SBIN0032413 |
CURRENCY ADMINISTRATIVE CELL, BHUBANESWAR | SBIN0010270 |
DAMANA CHHAK | SBIN0014468 |
FOREST PARK | SBIN0006606 |
FORTUNE TOWERS BHUBNESHWAR | SBIN0004414 |
FUND SETTLEMENT LINK OFFICE | SBIN0004056 |
GGP COLONY | SBIN0018386 |
GHESS | SBIN0018479 |
GOVT.TREASURY, BHUBANESWAR | SBIN0009025 |
HEADS OF DEPARTMENTS, BHUBANESWAR | SBIN0010249 |
IDCO TOWER | SBIN0007891 |
INFOCITY | SBIN0010133 |
JANAPATH | SBIN0010238 |
KHAIRA | SBIN0018488 |
KIIT SQUARE, BHUBANESWAR | SBIN0010250 |
LEWIS ROAD | SBIN0005093 |
LINGIPUR | SBIN0021889 |
NRI BRANCH BHUBANESWAR | SBIN0016712 |
OAD LHO BHUBANESWAR | SBIN0003980 |
PAPANGA | SBIN0018472 |
PBB BHUBANESWAR | SBIN0004256 |
PBB CHANDRASEKHARPUR | SBIN0004345 |
PRIYADARSHINI MARKET | SBIN0009027 |
RACPC, BHUBANESWAR | SBIN0004485 |
RAIL COACH FACTORY, BHUBANESWAR | SBIN0010240 |
RAIL VIHAR, BHUBANESWAR | SBIN0010239 |
RCE CAMPUS | SBIN0005302 |
REGIONAL BUSINESS OFFICE,REGION 1,BHUBANESWAR | SBIN0013818 |
SAHID NAGAR | SBIN0005158 |
SAILASHREE VIHAR, BHUBANESWAR | SBIN0010127 |
SAMB, BHUBANESWAR | SBIN0010130 |
SECRETARIATE BRANCH, BHUBANESWAR | SBIN0010236 |
SERVICE BRANCH, BHUBANESWAR | SBIN0009929 |
SHAHID NAGAR, BHUBANESWAR | SBIN0060430 |
SIJUA BHUBANESWAR | SBIN0021887 |
SMECCC, BHUBANESWAR | SBIN0005042 |
STRESS ASSETS RESOLUTION CENTRE, BHUBANESWAR | SBIN0005174 |
SUM HOSPITAL KALINGANAGAR | SBIN0016587 |
UCHKAPAT | SBIN0018468 |
CHANDAKA VILLAGE | SBIN0013603 |
RAIL KUNJ | SBIN0011574 |
CHHANNAGIRI | SBIN0009631 |
INS CHILIKA | SBIN0007488 |
DUMDUMA | SBIN0012024 |
GAJABANDH SAB | SBIN0008875 |
JATNI | SBIN0002071 |
JATNI BAZAR | SBIN0012028 |
NISER CAMPUS | SBIN0018242 |
ANKOLA | SBIN0017541 |
ATHAL | SBIN0017951 |
BARAMUNDA | SBIN0012022 |
BHUBANESWAR INDUSTRIAL ESTATE | SBIN0003313 |
CCPC BHUBANESWAR | SBIN0010409 |
CHANDRASEKHARPUR | SBIN0021187 |
GADA GOPINATH PRASAD | SBIN0020724 |
GANDHI ENGINEERING COLLEGE CAMPUS | SBIN0017949 |
GOTHAPATNA, BRANCH | SBIN0017941 |
INDIC CAMPUS | SBIN0018243 |
JAGAMARA | SBIN0020725 |
JAYADEV VIHAR | SBIN0011573 |
JHARPADA | SBIN0012201 |
KALINGA NAGAR | SBIN0012018 |
KALINGA VIHAR | SBIN0018383 |
KAMAGURU | SBIN0008213 |
KAPILA PRASAD | SBIN0009026 |
KESHURA | SBIN0017944 |
KHURDA | SBIN0000116 |
KHURDA EVENING BRANCH | SBIN0012027 |
MADHUSUDAN NAGAR | SBIN0018384 |
MAIN BR | SBIN0020549 |
NALCO CORPORATE OFFICE, BHUBANESWAR | SBIN0009817 |
NARODA | SBIN0008216 |
NAYAPALLI | SBIN0012026 |
O.U.A.T CAMPUS | SBIN0003341 |
PALASPALLI BRANCH | SBIN0017943 |
PATIA | SBIN0017948 |
RACC KHURDA R AND DB | SBIN0063381 |
RAJ BHAWAN, BHUBANESWAR | SBIN0010237 |
SAGARGAON | SBIN0017542 |
SBIINTOUCH LITE, INFOCITY | SBIN0019138 |
SBILD BHUBANESWAR | SBIN0004957 |
SHASTRINAGAR | SBIN0012025 |
TANKAPANI ROAD | SBIN0017942 |
ZO, BHUBANESWAR | SBIN0006765 |
MARCHESWAR I.E | SBIN0007376 |
PAHALA | SBIN0061269 |
JHARPADA | SBIN0012021 |
RAGHUNATHPUR | SBIN0017950 |
RACPC, ROURKELA | SBIN0010273 |
SATYANAGAR | SBIN0012023 |
SISUPALGARH | SBIN0016103 |
SOUBHAGYANAGAR | SBIN0017680 |
SUNDARPADA | SBIN0016588 |
TRAHI ACHYUTA NAGAR | SBIN0012030 |
XAVIER UNIVERSITY, NIJIGARH | SBIN0061289 |
There are additional 37 banks which have branches in KHURDA district of ODISHA state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | KHURDA |
ANDHRA BANK | KHURDA |
AXIS BANK | KHURDA |
BANK OF BARODA | KHURDA |
BANK OF INDIA | KHURDA |
BANK OF MAHARASHTRA | KHURDA |
CANARA BANK | KHURDA |
CENTRAL BANK OF INDIA | KHURDA |
CITY UNION BANK LIMITED | KHURDA |
CORPORATION BANK | KHURDA |
CSB BANK LIMITED | KHURDA |
DCB BANK LIMITED | KHURDA |
DENA BANK | KHURDA |
DEVELOPMENT BANK OF SINGAPORE | KHURDA |
ESAF SMALL FINANCE BANK LIMITED | KHURDA |
FEDERAL BANK | KHURDA |
HDFC BANK | KHURDA |
ICICI BANK LIMITED | KHURDA |
IDBI BANK | KHURDA |
INDIAN BANK | KHURDA |
INDIAN OVERSEAS BANK | KHURDA |
INDUSIND BANK | KHURDA |
JANA SMALL FINANCE BANK LTD | KHURDA |
KARUR VYSYA BANK | KHURDA |
KOTAK MAHINDRA BANK LIMITED | KHURDA |
LAXMI VILAS BANK | KHURDA |
ORIENTAL BANK OF COMMERCE | KHURDA |
PUNJAB AND SIND BANK | KHURDA |
PUNJAB NATIONAL BANK | KHURDA |
SOUTH INDIAN BANK | KHURDA |
SYNDICATE BANK | KHURDA |
THE ODISHA STATE COOPERATIVE BANK LTD | KHURDA |
UCO BANK | KHURDA |
UNION BANK OF INDIA | KHURDA |
UNITED BANK OF INDIA | KHURDA |
VIJAYA BANK | KHURDA |
YES BANK | KHURDA |