state bank of india neori branch details
STATE BANK OF INDIA has a network of 29660 branch(es) in India. Currently there are 712 branch(es) in JHARKHAND state. The details of NEORI branch in NEORI of RANCHI district in JHARKHAND state are shown below. There are 1 branch(es) in NEORI. You can contact the bank via its contact us page given in official website link given below. The bank has not provided telephone number to contact the branch.
Bank | STATE BANK OF INDIA |
IFSC | |
Branch | NEORI |
Address | PAHAN COMPLEX, C/O SANJAY MUNDA, NEORI, OPPOSITE VIKAS VIDYALAYA, NEORI. DISTT RANCHI,JHARKHANDPIN 835217 |
City | NEORI |
District | RANCHI |
State | JHARKHAND |
Contact Numbers |
Verify above given details at following site: Official RBI Records
Share this page on mobile by scanning the QRCode
(Maps may not accurately show actual locations for some banks)
Some trivia from Wikipedia
Useful links / information.
STATE BANK OF INDIA has following 93 branches in RANCHI district of JHARKHAND state.
Branch Name | Click to View |
BARHI | SBIN0012617 |
BERO | SBIN0012618 |
SIWANDIH | SBIN0012811 |
BUNDU | SBIN0004501 |
CCPC, RANCHI | SBIN0010754 |
CHUTIA | SBIN0012621 |
DAKRA | SBIN0014343 |
DRM OFFICE | SBIN0010334 |
HARMU HOUSING COLONY | SBIN0006951 |
PROJECT BHAWAN | SBIN0010401 |
TUPUDANA | SBIN0001625 |
KHUNTI | SBIN0001097 |
LODHMA | SBIN0006311 |
BURHA KHUKHRA-RANCHI | SBIN0032679 |
MANDER | SBIN0014339 |
MURHU | SBIN0003155 |
MURI | SBIN0003656 |
NAGRI | SBIN0014340 |
RAJA ULATU- NAMKUM BLOCK | SBIN0032667 |
NEORI | SBIN0015933 |
PATRAHATU | SBIN0006306 |
RAHE | SBIN0006445 |
AGM SME AO RANCHI | SBIN0063566 |
AGO COMPLEX, RANCHI | SBIN0007957 |
AMY PANDRA, RANCHI | SBIN0006355 |
ARMY CANTT. SUGNU | SBIN0018055 |
ASHOK NAGAR | SBIN0009010 |
B I T MESRA | SBIN0018056 |
BARIATU ROAD | SBIN0017473 |
BICHNA | SBIN0009224 |
BINGAON SAB | SBIN0009768 |
CAC, RANCHI | SBIN0010018 |
CAPC RANCHI | SBIN0080144 |
CCL CAMPUS | SBIN0010400 |
CMPDI, KANKE ROAD | SBIN0005598 |
COMMERCIAL BR RANCHI | SBIN0009620 |
DIPATOLI, RANCHI | SBIN0005991 |
DORANDA | SBIN0000212 |
DSH RANCHI | SBIN0062795 |
FSLO RANCHI | SBIN0064410 |
H.B.ROAD, RANCHI | SBIN0030527 |
HATIA | SBIN0000207 |
HEC SECTOR - II | SBIN0005596 |
INDRPUR RANCHI | SBIN0007507 |
ITAKI | SBIN0015346 |
KANKE BLOCK | SBIN0011816 |
KANTA TOLI | SBIN0012622 |
KANTATOLI RANCHI | SBIN0032178 |
KATHAL MORE | SBIN0016617 |
KISHOREGANJ | SBIN0016001 |
KUSAI COLONY, RANCHI | SBIN0016616 |
KUTIYATU-NAMKUM BLOCK | SBIN0032668 |
LALPUR | SBIN0012623 |
LAPUNG | SBIN0003574 |
LOWADIH | SBIN0061702 |
MAIN ROAD, RANCHI | SBIN0001194 |
MOHRABADI | SBIN0016002 |
NAMKUM, RANCHI | SBIN0009011 |
NEPAL HOUSE RANCHI | SBIN0004432 |
OAD, ZO RANCHI | SBIN0006662 |
ORMANJHI | SBIN0015347 |
PBB RANCHI | SBIN0004143 |
PISKA MORE | SBIN0012619 |
PLAZA CHOWK RANCHI | SBIN0018553 |
R B O , RANCHI RURAL, RANCHI | SBIN0015862 |
RACC RANCHI | SBIN0062856 |
RACPC, RANCHI | SBIN0010022 |
RAMGARH COLLECTORIATE | SBIN0018369 |
RANCHI | SBIN0021673 |
RANCHI | SBIN0031675 |
RANCHI | SBIN0050882 |
RANCHI DORANDA BRANCH | SBIN0032614 |
RANCHI INDUSTRIAL ESTATE | SBIN0004579 |
REGIONAL BUSINESS OFFICE, RANCHI | SBIN0013733 |
RMCC RANCHI | SBIN0001672 |
SARC RANCHI | SBIN0010201 |
SBIINTOUCH BR DORANDA, RANCHI | SBIN0019020 |
SBIINTOUCH LALPUR, RANCHI | SBIN0019021 |
SBIINTOUCH,KANKE ROAD, RANCHI | SBIN0019022 |
SERVICE BRANCH RANCHI | SBIN0001927 |
SINGH MORE, RANCHI | SBIN0016618 |
SME PLAZA CHOWK RANCHI | SBIN0063687 |
SMECCC, RANCHI | SBIN0010025 |
SPECIALISED PREMIER BANKING BRANCH | SBIN0064364 |
SPL PBB, KANKE ROAD | SBIN0016090 |
TANGERBANSLI | SBIN0006304 |
TATI SILWAI | SBIN0016003 |
TORPA | SBIN0006947 |
UPPER BAZAR | SBIN0001237 |
RANCHI | SBIN0000167 |
RANGAMATI | SBIN0006313 |
RATU | SBIN0014341 |
FIC,TORPA | SBIN0015258 |
There are additional 44 banks which have branches in RANCHI district of JHARKHAND state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | RANCHI |
ANDHRA BANK | RANCHI |
AU SMALL FINANCE BANK LIMITED | RANCHI |
AXIS BANK | RANCHI |
BANDHAN BANK LIMITED | RANCHI |
BANK OF BARODA | RANCHI |
BANK OF INDIA | RANCHI |
BANK OF MAHARASHTRA | RANCHI |
CANARA BANK | RANCHI |
CENTRAL BANK OF INDIA | RANCHI |
CITY UNION BANK LIMITED | RANCHI |
CORPORATION BANK | RANCHI |
DBS BANK INDIA LIMITED | RANCHI |
DCB BANK LIMITED | RANCHI |
DENA BANK | RANCHI |
ESAF SMALL FINANCE BANK LIMITED | RANCHI |
FEDERAL BANK | RANCHI |
HDFC BANK | RANCHI |
ICICI BANK LIMITED | RANCHI |
IDBI BANK | RANCHI |
IDFC FIRST BANK LTD | RANCHI |
INDIAN BANK | RANCHI |
INDIAN OVERSEAS BANK | RANCHI |
INDUSIND BANK | RANCHI |
JAMMU AND KASHMIR BANK LIMITED | RANCHI |
JANA SMALL FINANCE BANK LTD | RANCHI |
KARNATAKA BANK LIMITED | RANCHI |
KARUR VYSYA BANK | RANCHI |
KOTAK MAHINDRA BANK LIMITED | RANCHI |
LAXMI VILAS BANK | RANCHI |
ORIENTAL BANK OF COMMERCE | RANCHI |
PUNJAB AND SIND BANK | RANCHI |
PUNJAB NATIONAL BANK | RANCHI |
RESERVE BANK OF INDIA | RANCHI |
SOUTH INDIAN BANK | RANCHI |
SYNDICATE BANK | RANCHI |
UCO BANK | RANCHI |
UJJIVAN SMALL FINANCE BANK LIMITED | RANCHI |
UNION BANK OF INDIA | RANCHI |
UNITED BANK OF INDIA | RANCHI |
UNITY SMALL FINANCE BANK LIMITED | RANCHI |
UTKARSH SMALL FINANCE BANK | RANCHI |
VIJAYA BANK | RANCHI |
YES BANK | RANCHI |