state bank of india branch details
☟Your selection required below :
Useful links / information.
CAR LOANS
LINK FOR INFORMATION VERIFICATION ON BANK WEBSITE
OFFICIAL WEBSITE
PERSONAL LOAN
STATE BANK OF INDIA has following 180 branches in EAST GODAVARI district of ANDHRA PRADESH state.
Branch Name | Click to View |
ALLAVARAM | SBIN0004433 |
AMALAPURAM | SBIN0000803 |
AMBAJIPETA | SBIN0002688 |
CAC, AMALAPURAM | SBIN0021898 |
CURRENCY ADMINISTRATION CELL, AMALAPURAM | SBIN0061624 |
NTR MARG, AMALAPURAM | SBIN0011109 |
PERURU | SBIN0021947 |
RBO, AMALAPURAM | SBIN0016512 |
RCPC AMALAPURAM | SBIN0014567 |
ANAPARTHI | SBIN0001409 |
ANGARA | SBIN0003410 |
ANNAVARAM | SBIN0002690 |
ANNAVARAM | SBIN0021804 |
ATREYAPURAM | SBIN0002693 |
BHUPALAPATNAM | SBIN0015365 |
DOWLAISWARAM | SBIN0001424 |
DRAKSHARAMA | SBIN0002711 |
DWARAPUDI | SBIN0015526 |
ADB BANDARULANKA | SBIN0005408 |
AMALAPURAM | SBIN0020341 |
ANAPARTHI | SBIN0020834 |
BICCAVOLU BRANCH | SBIN0012991 |
CHEMUDULANKA | SBIN0020546 |
GOKAVARAM | SBIN0021199 |
GOLLALAMAMIDADA | SBIN0021311 |
GOLLAPALEM | SBIN0021417 |
GOLLAPROLU | SBIN0012990 |
HUKUMPETA | SBIN0021633 |
INAVALLI | SBIN0020607 |
INDRAPALEM | SBIN0020719 |
JAGGAMPETA | SBIN0021151 |
KADIYAM | SBIN0012694 |
KAKINADA | SBIN0020384 |
KATRENIKONA | SBIN0012695 |
KESANAKURRU | SBIN0020490 |
KORUKONDA | SBIN0003173 |
KORUKONDA ROAD RAJAMUNDRY | SBIN0021208 |
KOTAGUMMAM | SBIN0021002 |
KOTHAPETA | SBIN0000982 |
M G CLOTH MARKET | SBIN0020975 |
MACHAVARAM AMBAJIPETA | SBIN0020489 |
MADKI | SBIN0021526 |
MALIKIPURAM | SBIN0021219 |
MALKIPURAM | SBIN0012692 |
MANDAPETA | SBIN0021029 |
MOBARLIPETA BRANCH AMALAPURAM | SBIN0021432 |
MUMMIDIVARAM | SBIN0021192 |
MURAMALLA | SBIN0021354 |
PANDALAPAKA | SBIN0005639 |
PEDDAPURAM | SBIN0021322 |
PEDDAPURAM ADB | SBIN0004719 |
PITHAPURAM | SBIN0021172 |
PRATHIPADU EAST GODAVARI | SBIN0021387 |
RAJAMUNDRY | SBIN0020339 |
RAMACHANDRAPURAM | SBIN0021166 |
RAMARAOPETA | SBIN0021247 |
RAVULAPALEM | SBIN0020821 |
RAYAVARAM | SBIN0021006 |
RAZOLE | SBIN0020767 |
RD BATLLION KAKINADA | SBIN0020937 |
SAMALKOT | SBIN0021046 |
SARPAVARAM JUNCTION | SBIN0020718 |
SEETHANAGARAM | SBIN0021314 |
THATIPAKA | SBIN0021323 |
TILAK ROAD | SBIN0020889 |
TUNI | SBIN0020768 |
TURANGI | SBIN0021246 |
UTTARAKANCHI | SBIN0020483 |
YELESWARAM | SBIN0021338 |
YERRAVARAM | SBIN0020521 |
ZILLA PARISHAD | SBIN0020974 |
KUYYERU | SBIN0008248 |
G.MEDAPADU | SBIN0021914 |
GANDEPALLI | SBIN0015527 |
DELTA GANNAVARAM | SBIN0003350 |
KAKINADA PORT, KAKINADA | SBIN0008997 |
GOKAVARAM | SBIN0014572 |
GOLLA MAMIDADA | SBIN0002720 |
GOLLAPALEM | SBIN0002721 |
COMMERCIAL KAKINADA | SBIN0004248 |
JAGANNAIKPUR, KAKINADA | SBIN0002729 |
JAGGAMPETA | SBIN0002731 |
CAC, KAKINADA | SBIN0010416 |
GAIGALAPADU | SBIN0004607 |
GEC CAMPUS | SBIN0001358 |
INDRAPALEM | SBIN0016775 |
KAKINADA | SBIN0000850 |
KAKINADA | SBIN0032632 |
KAKINADA | SBIN0040531 |
KAKINADA TREASURY | SBIN0001425 |
PBB KAKINADA | SBIN0004244 |
RBO, KAKINADA | SBIN0013299 |
RCPC KAKINADA | SBIN0014107 |
SAMBAMURTHY NAGAR | SBIN0016315 |
SPECIALISED AGRICULTURAL COMMERCIAL BRANCH | SBIN0014799 |
SRIRAM NAGAR, KAKINADA | SBIN0008028 |
TEMPLE STREET, KAKINADA | SBIN0018110 |
VENKATNAGAR | SBIN0013392 |
WARF ROAD, KAKINADA | SBIN0018109 |
KATHIPUDI | SBIN0014774 |
CHEYYERU | SBIN0021955 |
KATRENIKONA | SBIN0022045 |
KOMARAGIRI | SBIN0015371 |
KOMARAGIRIPATNAM | SBIN0006643 |
KOMARGIRI-ANDHRA PRADESH | SBIN0032645 |
KOTANANDURU | SBIN0002750 |
KUTUKULURU | SBIN0014773 |
LAKKAVARAM | SBIN0003349 |
MACHAVARAM | SBIN0014776 |
MADHURANAGAR | SBIN0011106 |
MAHENDRAWADA | SBIN0015370 |
MAMIDIKUDURU | SBIN0014571 |
MANDAPETA | SBIN0000996 |
MANDAPETA BAZAAR | SBIN0017309 |
MORAMPUDI JN | SBIN0011108 |
MUGGULLA | SBIN0015366 |
MUKKAMALA | SBIN0012693 |
MUKTESWARAM | SBIN0002759 |
MUMMIDIVARAN | SBIN0001462 |
MUNIPALLI | SBIN0006642 |
MURAMALLA | SBIN0014570 |
NAGULAPALLI | SBIN0008264 |
APP MILLS | SBIN0001980 |
PASALPUDI | SBIN0021805 |
PEDAPUDI | SBIN0008118 |
PEDDAPURAM | SBIN0000897 |
PENUGUDURU | SBIN0014775 |
PITHAPURAM | SBIN0001003 |
BALAJI PETA BRANCH (RAJAHMUNDRY) | SBIN0011663 |
THADITHOTA | SBIN0004609 |
CAC, RAJAHMUNDRY | SBIN0010415 |
DANAVAIPET | SBIN0007170 |
DOWAILESWARAM RAJAHMUNDRY | SBIN0021895 |
GANGAVARAM | SBIN0017312 |
INNESPETA | SBIN0001013 |
KONTHAMURU | SBIN0021806 |
MORAMPUDI | SBIN0022105 |
PBB RAJAHMUNDRY | SBIN0004355 |
PUSHKARGHAT, RAJAHMUNDRY | SBIN0007954 |
RAJAHMUNDRY | SBIN0000904 |
RAJAHMUNDRY | SBIN0040455 |
STADIUM ROAD, RAJAHMUNDRY | SBIN0018286 |
ALCOT GARDENS, RAJAHMUNDRY | SBIN0016313 |
JAWAHARLAL NEHRU ROAD, RAJAHMUNDRY | SBIN0016314 |
QUARRY MARKET CENTRE RAJAHMUNDRY | SBIN0061491 |
RAJAMUNDRY BAZAR | SBIN0003485 |
DIWANCHERUVU | SBIN0008819 |
RAJANAGARAM | SBIN0002787 |
RAJANAGARAM | SBIN0021807 |
C.RAMAPURAM | SBIN0017801 |
PASALAPUDI ROAD RAMACHNADRAPURAM | SBIN0018023 |
RAMACHANDRA PURAM | SBIN0000907 |
RAMPACHODAVARAM | SBIN0018328 |
RANGAMPETA | SBIN0021894 |
GANTIPEDAPUDI | SBIN0007524 |
RAVULAPALEM | SBIN0002789 |
RAZOLE | SBIN0000910 |
RAZOLE ADB | SBIN0006295 |
SILAGAM | SBIN0008820 |
SAKHINETIPALLI | SBIN0004824 |
MARKET STREET, SAMALKOT | SBIN0018257 |
SAMALKOT | SBIN0000789 |
SAMANASA | SBIN0007796 |
SANKHAVARAM | SBIN0003174 |
SEETHANAGARAM | SBIN0002794 |
TALLAREVU | SBIN0006248 |
JAGGANNAPETA | SBIN0002730 |
J THIMMAPURAM | SBIN0022006 |
THIMMAPURAM | SBIN0014172 |
THORREDU | SBIN0005692 |
ADB TUNI | SBIN0003064 |
TUNI | SBIN0000942 |
UPPADA | SBIN0061393 |
VAKALAPUDI | SBIN0011107 |
VELANGI | SBIN0002806 |
VETLAPALEM | SBIN0002810 |
PODAGATLAPALLI | SBIN0017308 |
Y RAMAVARAM | SBIN0016870 |
YEDURLANKA | SBIN0014569 |
ADB YELESWARAM | SBIN0005883 |
There are additional 41 bank(s) which have branches in EAST GODAVARI district of ANDHRA PRADESH state as detailed below:
Bank | Click on View |
ALLAHABAD BANK | EAST GODAVARI |
ANDHRA BANK | EAST GODAVARI |
ANDHRA PRADESH GRAMEENA VIKAS BANK | EAST GODAVARI |
AXIS BANK | EAST GODAVARI |
BANK OF BARODA | EAST GODAVARI |
BANK OF INDIA | EAST GODAVARI |
BANK OF MAHARASHTRA | EAST GODAVARI |
CANARA BANK | EAST GODAVARI |
CENTRAL BANK OF INDIA | EAST GODAVARI |
CITY UNION BANK LIMITED | EAST GODAVARI |
CORPORATION BANK | EAST GODAVARI |
CSB BANK LIMITED | EAST GODAVARI |
DBS BANK INDIA LIMITED | EAST GODAVARI |
DCB BANK LIMITED | EAST GODAVARI |
DENA BANK | EAST GODAVARI |
EQUITAS SMALL FINANCE BANK LIMITED | EAST GODAVARI |
HDFC BANK | EAST GODAVARI |
ICICI BANK LIMITED | EAST GODAVARI |
IDBI BANK | EAST GODAVARI |
IDFC First Bank Ltd | EAST GODAVARI |
INDIAN BANK | EAST GODAVARI |
INDIAN OVERSEAS BANK | EAST GODAVARI |
INDUSIND BANK | EAST GODAVARI |
KARNATAKA BANK LIMITED | EAST GODAVARI |
KARUR VYSYA BANK | EAST GODAVARI |
KOTAK MAHINDRA BANK LIMITED | EAST GODAVARI |
LAXMI VILAS BANK | EAST GODAVARI |
ORIENTAL BANK OF COMMERCE | EAST GODAVARI |
PUNJAB AND SIND BANK | EAST GODAVARI |
PUNJAB NATIONAL BANK | EAST GODAVARI |
RBL Bank Limited | EAST GODAVARI |
SOUTH INDIAN BANK | EAST GODAVARI |
SYNDICATE BANK | EAST GODAVARI |
TAMILNAD MERCANTILE BANK LIMITED | EAST GODAVARI |
THE ANDHRA PRADESH STATE COOPERATIVE BANK LIMITED | EAST GODAVARI |
THE SHAMRAO VITHAL COOPERATIVE BANK | EAST GODAVARI |
UCO BANK | EAST GODAVARI |
UNION BANK OF INDIA | EAST GODAVARI |
UNITED BANK OF INDIA | EAST GODAVARI |
VIJAYA BANK | EAST GODAVARI |
YES BANK | EAST GODAVARI |