karur vysya bank branch details
☟Your selection required below :
Useful links / information.
OFFICIAL WEBSITE
KARUR VYSYA BANK has following 105 branches in CHENNAI district of TAMIL NADU state.
| Branch Name | Click to View |
| ANAKAPUTHUR | KVBL0001947 |
| AYAPAKKAM | KVBL0001942 |
| ADYAR | KVBL0001257 |
| ANALYTICS CELL | KVBL0001905 |
| AVADI | KVBL0001719 |
| AYANAVARAM | KVBL0001915 |
| BUSINESS BANKING UNIT CHENNAI | KVBL0001893 |
| CALL CENTRE CHENNAI | KVBL0001901 |
| CCSR CELL CHENNAI | KVBL0001951 |
| CENTRALISED OCC CELL | KVBL0001612 |
| CHENNAI - ALANDUR | KVBL0001104 |
| CHENNAI - ANNA NAGAR | KVBL0001154 |
| CHENNAI - BESANT NAGAR | KVBL0001808 |
| CHENNAI - CHINMAYA NAGAR | KVBL0001863 |
| CHENNAI - CHROMEPET | KVBL0001119 |
| CHENNAI - CPC | KVBL0001604 |
| CHENNAI - DHANDAPANI STREET | KVBL0001239 |
| CHENNAI - GODOWN STREET | KVBL0001755 |
| CHENNAI - GUDUVANCHERRY | KVBL0001657 |
| CHENNAI - HARRINGTON ROAD | KVBL0001878 |
| CHENNAI - K.K. NAGAR | KVBL0001616 |
| CHENNAI - KILPAUK | KVBL0001787 |
| CHENNAI - KUNDRATHUR | KVBL0001760 |
| CHENNAI - MADIPAKKAM | KVBL0001614 |
| CHENNAI - MEDAVAKKAM | KVBL0001610 |
| CHENNAI - MUGAPPAIR | KVBL0001263 |
| CHENNAI - MYLAPORE | KVBL0001156 |
| CHENNAI - NANGANALLUR | KVBL0001255 |
| CHENNAI - NUNGAMBAKKAM | KVBL0001752 |
| CHENNAI - PALAVAKKAM | KVBL0001621 |
| CHENNAI - PALLAVARAM | KVBL0001650 |
| CHENNAI - PERAMBUR | KVBL0001871 |
| CHENNAI - PERIYAR NAGAR | KVBL0001835 |
| CHENNAI - POONAMALLE HIGH ROAD | KVBL0001248 |
| CHENNAI - PORUR | KVBL0001629 |
| CHENNAI - RLPC | KVBL0001722 |
| CHENNAI - ROYAPURAM | KVBL0001157 |
| CHENNAI - SAIDAPET | KVBL0001651 |
| CHENNAI - SALIGRAMAM | KVBL0001720 |
| CHENNAI - SELAIYUR | KVBL0001617 |
| CHENNAI - SITHALAPAKKAM | KVBL0001663 |
| CHENNAI - SRIPERUMPUDUR | KVBL0001291 |
| CHENNAI - ST. THOMAS MOUNT | KVBL0001244 |
| CHENNAI - T. NAGAR | KVBL0001213 |
| CHENNAI - TEYNAMPET | KVBL0001250 |
| CHENNAI - VALASARAVAKKAM | KVBL0001264 |
| CHENNAI - VELACHERY | KVBL0001265 |
| CHENNAI ANNA SALAI | KVBL0001953 |
| CHENNAI ASHOK NAGAR | KVBL0001278 |
| CHENNAI C.C.O. | KVBL0001221 |
| CHENNAI DIVISIONAL OFFICE | KVBL0001102 |
| CHENNAI DTPC | KVBL0001891 |
| CHENNAI KODAMBAKKAM | KVBL0001155 |
| CHENNAI MAIN | KVBL0001153 |
| CHENNAI MANDAVELI | KVBL0001839 |
| CHENNAI TAMBARAM | KVBL0001190 |
| CHENNAI TAX CELL | KVBL0001615 |
| CHENNAI TIRUVERKADU | KVBL0001199 |
| CHENNAI TRIPLICANE | KVBL0001158 |
| CHENNAI-AMBATTUR | KVBL0001280 |
| CHENNAI-ANNA NAGAR EAST | KVBL0001925 |
| CHENNAI-ARUMBAKKAM | KVBL0001289 |
| CHENNAI-EGMORE | KVBL0001283 |
| CHENNAI-KOTTURPURAM | KVBL0001847 |
| CHENNAI-NANDANAM D.B.U | KVBL0001926 |
| CHENNAI-POONAMALLEE | KVBL0001851 |
| CHENNAI-RAJA ANNAMALAIPURAM | KVBL0001285 |
| CHENNAI-RAMAPURAM | KVBL0001769 |
| CHENNAI-SHOLINGANALLUR | KVBL0001284 |
| CHENNAI-SINGAPERUMAL KOIL | KVBL0001286 |
| CHENNAI-TIRUVOTTIYUR | KVBL0001912 |
| CHENNAI-URAPAKKAM | KVBL0001281 |
| CHENNAI-WEST MAMBALAM | KVBL0001858 |
| CHENNAICHANNEL RECONCILIATION CELL | KVBL0001763 |
| CHENNAINELSON MANICKAM ROAD | KVBL0001805 |
| CHENNAIPERUNGUDI | KVBL0001741 |
| CONSUMER BANKING DEPARTMENT | KVBL0001918 |
| CORPORATE AND INSTITUTION GROUP | KVBL0001956 |
| CORPORATE BUSINESS UNIT - CHENNAI | KVBL0001840 |
| CREDIT CARD CELL-CHENNAI | KVBL0001907 |
| DEMAT CELL | KVBL0001292 |
| DIGITAL EXCELLENCE | KVBL0001936 |
| EOD BACKUP SERVER | KVBL0007777 |
| EXPENSES MANAGEMENT CELL | KVBL0001903 |
| GOVT BUSINESS OPERATIONS CENTER | KVBL0001914 |
| INFORMATION SECURITY GROUP | KVBL0001902 |
| INTERNATIONAL DIV | KVBL0001103 |
| KVB SMART - CHENNAI | KVBL0001934 |
| MADHAVARAM | KVBL0001819 |
| MADURAVOYIL | KVBL0001770 |
| NEO CHENNAI | KVBL0001924 |
| OMEGA SCHOOL E.C. | KVBL0001838 |
| PADI | KVBL0001754 |
| PURASAWALKAM | KVBL0001229 |
| PUTHAGARAM | KVBL0001694 |
| RETAIL CREDIT RISK CELL | KVBL0001906 |
| RTGS-HO | KVBL0001260 |
| TAMBARAM - CPC | KVBL0001744 |
| TAMBARAM - RLPC | KVBL0001745 |
| TAMBARAM DIVISIONAL OFFICE | KVBL0001671 |
| TECHNOLOGY QUALITY ASSURANCE DEPT | KVBL0001909 |
| THORAIPAKKAM | KVBL0001775 |
| TRANSACTION BANKING GROUP | KVBL0001751 |
| VARADHARAJAPURAM | KVBL0001856 |
| WHITES ROAD | KVBL0001219 |
There are additional 73 bank(s) which have branches in CHENNAI district of TAMIL NADU state as detailed below:
| Bank | Click to View |
| ADITYA BIRLA IDEA PAYMENTS BANK | CHENNAI |
| ALLAHABAD BANK | CHENNAI |
| ANDHRA BANK | CHENNAI |
| AU SMALL FINANCE BANK LIMITED | CHENNAI |
| AXIS BANK | CHENNAI |
| B N P PARIBAS | CHENNAI |
| BANDHAN BANK LIMITED | CHENNAI |
| BANK OF AMERICA | CHENNAI |
| BANK OF BARODA | CHENNAI |
| BANK OF CEYLON | CHENNAI |
| BANK OF INDIA | CHENNAI |
| BANK OF MAHARASHTRA | CHENNAI |
| CANARA BANK | CHENNAI |
| CENTRAL BANK OF INDIA | CHENNAI |
| CITI BANK | CHENNAI |
| CITY UNION BANK LIMITED | CHENNAI |
| CORPORATION BANK | CHENNAI |
| CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK CALYON BANK | CHENNAI |
| CSB BANK LIMITED | CHENNAI |
| DBS BANK INDIA LIMITED | CHENNAI |
| DCB BANK LIMITED | CHENNAI |
| DENA BANK | CHENNAI |
| DEUTSCHE BANK | CHENNAI |
| DHANALAKSHMI BANK | CHENNAI |
| DOHA BANK Q.P.S.C | CHENNAI |
| EMIRATES NBD BANK P J S C | CHENNAI |
| EQUITAS SMALL FINANCE BANK LIMITED | CHENNAI |
| ESAF SMALL FINANCE BANK LIMITED | CHENNAI |
| FEDERAL BANK | CHENNAI |
| HDFC BANK | CHENNAI |
| HSBC BANK | CHENNAI |
| ICICI BANK LIMITED | CHENNAI |
| IDBI BANK | CHENNAI |
| IDFC FIRST BANK LTD | CHENNAI |
| INDIAN BANK | CHENNAI |
| INDIAN OVERSEAS BANK | CHENNAI |
| INDUSIND BANK | CHENNAI |
| JAMMU AND KASHMIR BANK LIMITED | CHENNAI |
| JANA SMALL FINANCE BANK LTD | CHENNAI |
| JP MORGAN BANK | CHENNAI |
| KARNATAKA BANK LIMITED | CHENNAI |
| KEB HANA BANK | CHENNAI |
| KOOKMIN BANK | CHENNAI |
| KOTAK MAHINDRA BANK LIMITED | CHENNAI |
| LAXMI VILAS BANK | CHENNAI |
| MIZUHO BANK LTD | CHENNAI |
| MUFG BANK, LTD | CHENNAI |
| ORIENTAL BANK OF COMMERCE | CHENNAI |
| PUNJAB AND SIND BANK | CHENNAI |
| PUNJAB NATIONAL BANK | CHENNAI |
| RBL BANK LIMITED | CHENNAI |
| RESERVE BANK OF INDIA | CHENNAI |
| SHIVALIK SMALL FINANCE BANK LIMITED | CHENNAI |
| SOUTH INDIAN BANK | CHENNAI |
| STANDARD CHARTERED BANK | CHENNAI |
| STATE BANK OF INDIA | CHENNAI |
| SUMITOMO MITSUI BANKING CORPORATION | CHENNAI |
| SURYODAY SMALL FINANCE BANK LIMITED | CHENNAI |
| SYNDICATE BANK | CHENNAI |
| TAMILNAD MERCANTILE BANK LIMITED | CHENNAI |
| THE COSMOS CO OPERATIVE BANK LIMITED | CHENNAI |
| THE ROYAL BANK OF SCOTLAND N V | CHENNAI |
| THE SHAMRAO VITHAL COOPERATIVE BANK | CHENNAI |
| THE TAMIL NADU STATE APEX COOPERATIVE BANK | CHENNAI |
| UCO BANK | CHENNAI |
| UJJIVAN SMALL FINANCE BANK LIMITED | CHENNAI |
| UNION BANK OF INDIA | CHENNAI |
| UNITED BANK OF INDIA | CHENNAI |
| UNITY SMALL FINANCE BANK LIMITED | CHENNAI |
| UTKARSH SMALL FINANCE BANK | CHENNAI |
| VIJAYA BANK | CHENNAI |
| WOORI BANK | CHENNAI |
| YES BANK | CHENNAI |