canara bank branch details
☟Your selection required below :
Useful links / information.
OFFICIAL WEBSITE
ONLINE LOAN APPLICATION
TWITTERID
@canarabank
CANARA BANK has following 192 branches in GREATER BOMBAY district of MAHARASHTRA state.
| Branch Name | Click to View |
| NAVI MUMBAI AIROLI II | CNRB0015489 |
| A R STREET, MUMBAI | CNRB0000102 |
| ACCOUNTS SECTION | CNRB0000101 |
| ACCOUNTS SECTION MUMBAI II | CNRB0015003 |
| AIRPORT EXTN COUNTER VILE PARLE EAST | CNRB0008522 |
| ANDHERI EAST J B NAGAR, MUMBAI | CNRB0002675 |
| ANDHERI EAST, MUMBAI | CNRB0002840 |
| ANDHERI SSB,MUMBAI | CNRB0002667 |
| ANDHERI WEST II, MUMBAI | CNRB0002677 |
| ASHMITA BUILDING NO | CNRB0015016 |
| ASSET RECOVERY MANAGEMENT BR | CNRB0002360 |
| BANDRA EAST, MUMBAI | CNRB0001517 |
| BANDRA WEST, MUMBAI | CNRB0000103 |
| BANGUR NAGAR,MUMBAI | CNRB0001520 |
| BHANDUP MAIN, MUMBAI | CNRB0000124 |
| BHYANDER EAST BR | CNRB0003305 |
| BORIVILI EAST, MUMBAI | CNRB0003166 |
| BORIVILI WEST, MUMBAI | CNRB0000126 |
| BYCULLA, MUMBAI | CNRB0000104 |
| CANRA BANK, NSE BRANCH | CNRB0002426 |
| CARNAC BUNDER, MUMBAI | CNRB0001373 |
| CBD BELAPUR | CNRB0003044 |
| CENTRAL PROCESSING CENTRE-VOSTRO, MUMBAI | CNRB0003004 |
| CENTRAL,MUMBAI | CNRB0000238 |
| CHEMBUR AMARMAHAL, MUMBAI | CNRB0000232 |
| CHEMBUR CAMP,MUMBAI | CNRB0000170 |
| CHEMBUR MAIN, MUMBAI | CNRB0000105 |
| CHEMBUR SINDHI SOC, MUMBAI | CNRB0000229 |
| CHUNABHATTI, MUMBAI | CNRB0000221 |
| CIRCLE OFFICE, MUMBAI | CNRB0CO7775 |
| CLEARING SECTION | CNRB0MUMCLG |
| CLEARING SECTION, MUMBAI | CNRB0000136 |
| COLABA, MUMBAI | CNRB0000106 |
| CPC FORT MUMBAI | CNRB0006023 |
| CPC LOCAL PROCESSING CENTRE KANDIVALI | CNRB0005790 |
| CPC MUMBAI | CNRB0003109 |
| CUFFE PARADE,MUMBAI | CNRB0001879 |
| CURRENCY CHEST BKC MUMBAI | CNRB0008108 |
| DADAR WEST, MUMBAI | CNRB0000107 |
| DAHISAR EAST, MUMBAI | CNRB0000125 |
| DAHISAR WEST ,SSB | CNRB0002843 |
| DHARAVI, MUMBAI | CNRB0003045 |
| ELECTRONIC PAYMENTS AND SETTLEMENT OFFICE EPSO MUMBAI | CNRB0015081 |
| FOREIGN DEPARTMENT, MUMBAI | CNRB0000203 |
| FOREIGN DEPT, MUMBAI NORTH | CNRB0002509 |
| FUNDS INVESTMENTS SECTION MUMBAI | CNRB0001499 |
| GHANSOLI | CNRB0004223 |
| GHATKOPAR EAST, MUMBAI | CNRB0000236 |
| GHATKOPAR WEST, MUMBAI | CNRB0000129 |
| GOREGAON EAST, MUMBAI | CNRB0000205 |
| GOREGAON WEST,MUMBAI | CNRB0000227 |
| GOVT BUSSINESS BR NARIMAN POINT | CNRB0005506 |
| GRANT ROAD,MUMBAI | CNRB0000135 |
| IIT POWAI, MUMBAI | CNRB0002724 |
| INTERNATIONAL DIVISION, MUMBAI | CNRB0001197 |
| JVPD SCHEME, MUMBAI | CNRB0000121 |
| KAKAD MARKET, MUMBAI | CNRB0000223 |
| KALINA, MUMBAI | CNRB0000116 |
| KANDIVILI WEST, MUMBAI | CNRB0000118 |
| KANDIVLI EAST, MUMBAI | CNRB0002663 |
| KEMPS CORNER, MUMBAI | CNRB0000123 |
| KHAR WEST, MUMBAI | CNRB0000207 |
| KHARGHAR SECTOR | CNRB0015222 |
| KHETWADI, MUMBAI | CNRB0000155 |
| KOLIWADA FLANK ROAD, MUMBAI | CNRB0002076 |
| KOLIWADA SION | CNRB0000231 |
| KOPAR KHAIRANE, NAVI MUMBAI | CNRB0003913 |
| KURLA EAST NEHRU NAGAR,MUMBAI | CNRB0001765 |
| KURLA WEST, MUMBAI | CNRB0000208 |
| LARGE CORPORATE BRANCH INTERNATIONAL BUSINESS HOMJI STREET MUMBAI | CNRB0015020 |
| LARGE CORPORATE BRANCH MUMBAI HOMJI STREET | CNRB0015063 |
| LARGE CORPORATE BRANCH MUMBAI MAKER TOWERS | CNRB0015088 |
| LBS MARG, MUMBAI | CNRB0002733 |
| MAHAVIRNAGAR,MUMBAI | CNRB0002899 |
| MAHIM, MUMBAI | CNRB0000132 |
| MALAD EAST II | CNRB0015021 |
| MALAD EAST, MUMBAI | CNRB0002695 |
| MALAD WEST, MUMBAI | CNRB0000225 |
| MANDVI, MUMBAI | CNRB0000210 |
| MATUNGA EAST, MUMBAI | CNRB0000109 |
| MAZAGAON SSB, MUMBAI | CNRB0002668 |
| MID CORPORATE BRANCH FORT MARKET | CNRB0005505 |
| MULUND CAMP, MUMBAI | CNRB0000154 |
| MULUND EAST, MUMBAI | CNRB0002674 |
| MULUND WEST, MUMBAI | CNRB0000226 |
| MUMBAI | CNRB0001589 |
| MUMBAI ANDHERI EAST | CNRB0015011 |
| MUMBAI ANDHERI WEST II | CNRB0015022 |
| MUMBAI ARM BRANCH II | CNRB0006289 |
| MUMBAI BANDRA WEST II | CNRB0015073 |
| MUMBAI BHANDUP WEST II | CNRB0015059 |
| MUMBAI BKC MID CORPORATE BRANCH | CNRB0006643 |
| MUMBAI BORIVALI EAST II | CNRB0015530 |
| MUMBAI BORIVALI RETAIL ASSET HUB | CNRB0006684 |
| MUMBAI BORIVLI W II | CNRB0015045 |
| MUMBAI BYCULLA II | CNRB0015029 |
| MUMBAI CHEMBUR EAST II | CNRB0015009 |
| MUMBAI COLABA II | CNRB0015014 |
| MUMBAI CRAWFORD MARKET | CNRB0015031 |
| MUMBAI CUFFE PARADE II | CNRB0015087 |
| MUMBAI DANA BUNDERBROACH ST | CNRB0015007 |
| MUMBAI DR GOPAL RAO DESHMUKH MARG | CNRB0015028 |
| MUMBAI FORT II | CNRB0015000 |
| MUMBAI FORT MAIN | CNRB0000108 |
| MUMBAI GHATKOPAR EAST II | CNRB0015041 |
| MUMBAI GIRGAUM | CNRB0000204 |
| MUMBAI GIRGAUM II | CNRB0015533 |
| MUMBAI HOMJI STREET | CNRB0015077 |
| MUMBAI INH ASHWINI COLABA | CNRB0015071 |
| MUMBAI JOGESHWARI WEST | CNRB0005791 |
| MUMBAI JOGESHWARI WEST II | CNRB0015057 |
| MUMBAI KALBADEVI | CNRB0015015 |
| MUMBAI KANDIVLI WEST II | CNRB0015044 |
| MUMBAI KHAR II | CNRB0015008 |
| MUMBAI KOLIVADA SION II | CNRB0015033 |
| MUMBAI KURLA WEST II | CNRB0015542 |
| MUMBAI LAMINGTON ROAD | CNRB0015013 |
| MUMBAI LOKHANDWALA II | CNRB0015094 |
| MUMBAI LOWER PAREL | CNRB0015538 |
| MUMBAI MAHIM II | CNRB0015042 |
| MUMBAI MAHULGAON | CNRB0000120 |
| MUMBAI MANDVI II | CNRB0015075 |
| MUMBAI MAROL MAROSHI | CNRB0005792 |
| MUMBAI MATUNGA BAZAR | CNRB0015039 |
| MUMBAI MATUNGA EAST II | CNRB0015005 |
| MUMBAI MATUNGA WEST CENT RLY | CNRB0015083 |
| MUMBAI MULUND WEST II | CNRB0015006 |
| MUMBAI NARIMAN POINT II | CNRB0015037 |
| MUMBAI NEW MARINE LINES II | CNRB0015035 |
| MUMBAI NORTH SME SULABH | CNRB0004746 |
| MUMBAI P AND S SECTION | CNRB0000114 |
| MUMBAI PALIHILL | CNRB0015018 |
| MUMBAI PRABHADEVI II | CNRB0015038 |
| MUMBAI STATION ROAD DAHISAR | CNRB0015062 |
| MUMBAI STRESSED ASSETS MANAGEMENT | CNRB0015550 |
| MUMBAI SUNDER NAGAR MALAD WEST | CNRB0015061 |
| MUMBAI TAMARIND LANE | CNRB0000239 |
| MUMBAI TARDEO | CNRB0015012 |
| MUMBAI VILE PARLEWEST | CNRB0015537 |
| MUMBAI VIRAR EAST | CNRB0000206 |
| MUMBAI VIRAR WEST | CNRB0002571 |
| MUMBAI WORLI SEA FACE | CNRB0015064 |
| MUMBAI, FORT MARKET | CNRB0000214 |
| NAIGAUM, MUMBAI | CNRB0000237 |
| NARIMAN POINT , MUMBAI | CNRB0000172 |
| NATIONAL STOCK EXCHANGE - EXTN COUNTER | CNRB0008564 |
| NAVAL DOCK YARD II | CNRB0015080 |
| NDC BHANDUP, MUMBAI | CNRB0001764 |
| NERALUR, NEW MUMBAI | CNRB0002356 |
| NEW MARINE LINES, MUMBAI | CNRB0001389 |
| NORTH MUMBAI R O | CNRB0008354 |
| NRI BRANCH NORIMAN POINT MUMBAI | CNRB0002307 |
| PAREL, MUMBAI | CNRB0000110 |
| PRABHADEVI OVERSEAS BRANCH | CNRB0002678 |
| PRABHADEVI, MUMBAI | CNRB0000130 |
| PRIME CORPORATE BRANCH BKC | CNRB0005310 |
| PRIME CORPORATE BRANCH, MUMBAI CUFFE PARADE | CNRB0002630 |
| QUEENS ROAD, MUMBAI | CNRB0000235 |
| RAHATOLI | CNRB0005288 |
| SADASHIVPETH | CNRB0000260 |
| SAKINAKA, MUMBAI | CNRB0000127 |
| SANTACRUZ EAST II | CNRB0015026 |
| SANTACRUZ EAST, MUMBAI | CNRB0000111 |
| SANTACRUZ WEST II | CNRB0015060 |
| SANTACRUZ WEST, MUMBAI | CNRB0000128 |
| SEWREE, MUMBAI | CNRB0000122 |
| SHAH AND ANCHOR KUTCHI ENGG.CLLG. E C | CNRB0008678 |
| SION WEST,MUMBAI | CNRB0000112 |
| SNDT JUHU | CNRB0004634 |
| SOUTH MUMBAI R O | CNRB0008357 |
| SPECIALISED CAPITAL MARKET SERVICES BRANCH MUMBAI | CNRB0015076 |
| SPECIALISED MID CORPORATE BRANCH MUMBAI ANDHERI | CNRB0015539 |
| SPECIALISED PRIME CORPORATE BRANCH | CNRB0001903 |
| SPECIALISED SME BRANCH MUM GOREGAON | CNRB0005794 |
| SPECIALISED SME BRANCH MUMBAI GOREGAON | CNRB0015017 |
| SPECIALISED SME BRANCH MUMBAI MAROL | CNRB0015032 |
| SSI BRANCH,MUMBAI | CNRB0002411 |
| TREASURY AND INTERNATIONAL BANKING DIVISION, MUMBAI | CNRB0015002 |
| TURBHE | CNRB0001946 |
| V P ROAD ANDHERI WEST | CNRB0005552 |
| VAKOLA, MUMBAI | CNRB0000119 |
| VASAI WEST,MUMBAI | CNRB0003912 |
| VASHI NAVI MUMBAI | CNRB0003302 |
| VEERA DESAI ROAD | CNRB0005309 |
| VERSOVA, MUMBAI | CNRB0000171 |
| VIKHROLI, MUMBAI | CNRB0000117 |
| VILE PARLE EAST II | CNRB0015023 |
| VILE PARLE EAST, MUMBAI | CNRB0000224 |
| WORLI, MUMBAI | CNRB0000113 |
| BELAPUR CBD II | CNRB0015490 |
| NAVI MUMBAI NERUL EAST II | CNRB0015496 |
| SHELAR | CNRB0015486 |
There are additional 44 bank(s) which have branches in GREATER BOMBAY district of MAHARASHTRA state as detailed below:
| Bank | Click to View |
| ABHYUDAYA COOPERATIVE BANK LIMITED | GREATER BOMBAY |
| ALLAHABAD BANK | GREATER BOMBAY |
| ANDHRA BANK | GREATER BOMBAY |
| APNA SAHAKARI BANK LIMITED | GREATER BOMBAY |
| AXIS BANK | GREATER BOMBAY |
| BANK OF BARODA | GREATER BOMBAY |
| BANK OF INDIA | GREATER BOMBAY |
| BANK OF MAHARASHTRA | GREATER BOMBAY |
| BASSEIN CATHOLIC COOPERATIVE BANK LIMITED | GREATER BOMBAY |
| BHARAT COOPERATIVE BANK MUMBAI LIMITED | GREATER BOMBAY |
| CENTRAL BANK OF INDIA | GREATER BOMBAY |
| CORPORATION BANK | GREATER BOMBAY |
| DBS BANK INDIA LIMITED | GREATER BOMBAY |
| DENA BANK | GREATER BOMBAY |
| G P PARSIK BANK | GREATER BOMBAY |
| HDFC BANK | GREATER BOMBAY |
| ICICI BANK LIMITED | GREATER BOMBAY |
| IDBI BANK | GREATER BOMBAY |
| INDIAN BANK | GREATER BOMBAY |
| INDIAN OVERSEAS BANK | GREATER BOMBAY |
| INDUSIND BANK | GREATER BOMBAY |
| JANASEVA SAHAKARI BANK BORIVLI LIMITED | GREATER BOMBAY |
| KALUPUR COMMERCIAL COOPERATIVE BANK | GREATER BOMBAY |
| KOTAK MAHINDRA BANK LIMITED | GREATER BOMBAY |
| LAXMI VILAS BANK | GREATER BOMBAY |
| PUNJAB AND MAHARSHTRA COOPERATIVE BANK | GREATER BOMBAY |
| PUNJAB AND SIND BANK | GREATER BOMBAY |
| PUNJAB NATIONAL BANK | GREATER BOMBAY |
| RBL BANK LIMITED | GREATER BOMBAY |
| SARASWAT COOPERATIVE BANK LIMITED | GREATER BOMBAY |
| SOUTH INDIAN BANK | GREATER BOMBAY |
| STATE BANK OF INDIA | GREATER BOMBAY |
| SYNDICATE BANK | GREATER BOMBAY |
| TAMILNAD MERCANTILE BANK LIMITED | GREATER BOMBAY |
| THE AKOLA URBAN COOPERATIVE BANK LIMITED | GREATER BOMBAY |
| THE COSMOS CO OPERATIVE BANK LIMITED | GREATER BOMBAY |
| THE MUMBAI DISTRICT CENTRAL COOPERATIVE BANK LIMITED | GREATER BOMBAY |
| THE SHAMRAO VITHAL COOPERATIVE BANK | GREATER BOMBAY |
| TJSB SAHAKARI BANK LTD | GREATER BOMBAY |
| UCO BANK | GREATER BOMBAY |
| UNION BANK OF INDIA | GREATER BOMBAY |
| UNITED BANK OF INDIA | GREATER BOMBAY |
| VIJAYA BANK | GREATER BOMBAY |
| YES BANK | GREATER BOMBAY |